Chongqin Commins Diesel Generator Set

We choose Dongfeng/Chongqing Cummins as Cummins diesel generator sets’ engine , it has high reliability, easy maintenance, long running time, with long work and other advantages, Cummins in China established Dongfeng Cummins Engine Co., LTD. (producti B, C and L series) and Chongqing Cummins Engine Co., LTD. (product M, N and K series) and other manufacturing enterprises,in order to meet Cummins' global quality standards, all of our products comply with ISO 3046, ISO 4001, ISO 8525, IEC 34-1, GB1105, GB/T 2820, CSH 22-2, VDE 0530 and YD/T 502-2000 "Communication special diesel generator set technical requirements" and other standards. Cummins' global service network provides customers with reliable guarantee. Product characteristics 1. Excellent quality, low fuel consumption, low noise, high output power, reliable performance. 2. Its reliable stability, economy, power, durability and environmental safety are welcomed by users at home and abroad, the world's third. 3. Small size, light weight, low fuel consumption, high power, reliable work, easy maintenance and maintenance. 4. The use of electronic governor, with the cooling water temperature is too high, low oil pressure, speeding alarm and automatic parking and other protection functions.

Products Details

Specification

Type Output Diesel engine type Diesel power NUmber of Cylinders Cylinder Dimension*Stroke DisplacementL Oil CapacityL Oil comsumption g/kw.h Dimension mm Weight Kg
Main Standby
LDDL-C220 200 220 MTA11-G2 224/246 6 125*147 11 38 206 3000*1050*1700 2200
LDDL-C220 200 220 NT855-GA 232/254 6 140*152 14 38 206 3000*1050*1700 2600
LDDL-C220 200 220 NTA855-G1 240/265 6 140*152 14 38 206 3000*1050*1700 2600
LDDL-C250 220 250 NTA855-G1A 261/291 6 140*152 14 38 206 3100*1050*1700 2600
LDDL-C280 250 280 MTAA11-G3 282/310 6 125*147 11 38 206 3100*1050*1700 2700
LDDL-C280 250 280 NTA855-G1B 284/321 6 140*152 14 38 206 3100*1050*1700 2950
LDDL-C280 250 280 NTA855-G2 283/321 6 140*152 14 38 206 3100*1050*1700 2950
LDDL-C300 275 300 NTA855-G2A 312/343 6 140*152 14 38 206 3100*1100*1750 3000
LDDL-C310 280 310 NTA855-G4 317/351 6 140*152 14 38 206 3100*1150*1800 3100
LDDL-C330 300 330 NTAA855-G7 343/377 6 140*152 14 38 206 3250*1200*1800 3300
LDDL-C360E 360 NTAA855-G7A 407 6 140*152 14 38 205 3250*1200*1800 3500
LDDL-C330 300 330 KTA19-G2 336/369 6 159*159 19 50 206 3250*1200*1800 3800
LDDL-C400 360 400 KTA19-G3 403/448 6 159*159 19 50 206 3500*1350*1800 3850
LDDL-C450 400 450 KTA19-G3A 448/504 6 159*159 19 50 206 3500*1350*1800 3900
LDDL-C450 400 450 KTA19-G4 448/504 6 159*159 19 50 206 3500*1350*1800 3900
LDDL-C505 420 505 KTAA19-G5 470/555 6 159*159 19 50 206 3500*1350*1800 3900
LDDL-C520 460 520 KTAA19-G6 520/570 6 159*159 19 50 206 3500*1350*1800 4000
LDDL-C520E 460 520 KTA19-G8 575 6 159*159 19 50 206 3500*1380*1800 4000
LDDL-C550E 500 550 KTAA19-G6A 610 6 159*159 19 50 206 3500*1550*2100 4000
LDDL-C550 550 KTAA19-G7 610 6 159*159 19
LDDL-C560 500 560 KT38-G 560/616 12 159*159 38 135 206 4350*1800*2350 7000
LDDL-C640 580 640 KT38-GA 647/711 12 159*159 38 135 206 4350*1800*2350 7000
LDDL-C630 570 630 KTA38-G1 634/701 12 159*159 38
LDDL-C630 570 630 KTA38-G1B 634/701 12 159*159 38
LDDL-C660 600 660 KTA38-G2 664/731 12 159*159 38 135 206 4350*1800*2350 7500
LDDL-C710 640 710 KTA38-G2B 711/790 12 159*159 38 135 206 4350*1800*2350 7500
LDDL-C800 728 800 KTA38-G2A 813/896 12 159*159 38 135 206 4350*1800*2350 7500
LDDL-C880 800 880 KTA38-G5 881/970 12 159*159 38 135 208 4450*1800*2350 8000
LDDL-C1000E 1000 KTA38-G9 1090 12 159*159 38 135 208 4450*1850*2350 8000
LDDL-C1100 1000 1100 KTA50-G3 1097/1227 16 159*159 50 176.8 205 5000*2050*2450 9500
LDDL-C1100 1020 1100 KTA50-G12 1148/1210 16 159*159 50
LDDL-C1280 1100 1280 KTA50-G12A 1200/1412 16 159*159 50
LDDL-C1320 1100 1320 KTA50-G8 1200/1429 16 159*159 50 204 205 5350*2100*2500 10000
LDDL-C1320 1200 1320 KTA50-GS8 1287/1429 16 159*159 50 204 205 5350*2100*2600 11000
LDDL-C1500E 1340 1500 KTA50-G15X 1491/1656 16 159*159 50
LDDL-C1500 1500 KTA50-G15 1656 16 159*159 50 204 205 6200*2380*2650 14800
LDDL-C1650 1500 1650 KTA50-G16 1650/1810 16 159*159 50 204 205 6200*2380*2650 15200

Product Details

(1) Installation is as simple as you like. Heavy concrete foundations that do not require the use of reducing bags. It only needs to be mounted on a concrete slab that can support its weight. product description01 (2) Electrically regulated high-pressure fuel injection pump: more stable, more fuel efficient, more simple automatic adjustment of the throttle according to the size of the load, making the current and voltage stable, improving the stability of the unit operation, the throttle is more accurate, diesel combustion is efficient, eliminating the tedious manual adjustment of personnel. product description02 (3). 5MK Thickened board spray paint surface, height is 20cm. High strength bending base frame. product description03product description04 (4) product description05 (5) All copper brushless motor Power enough, high temperature resistance all copper wire, low loss, power enough The output is stable, the motor core length is long, the diameter is large Maintenance-free, eliminating conductive carbon brushes in brushed motors Low noise, running voltage is very stable, long life, low noise High precision, suitable for some high-precision equipment and electrical equipment use (6) product description06product description07 product-description1 Packaging Details: Genaral wrap film packaging or wooden case or according to your requirements. Delivery Detail: Shipped in 10 working days after payment Warranty period: 1 year or 1000 running hours whichever comes first.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours