Deutz Diesel Generator Set (Deutz)

Deutz Diesel Generator Set (Deutz) is the world's first internal combustion engine production plant, one of the world's leading diesel engine manufacturers, founded in 1864, its headquarters is located in Cologne, Germany. This product has reliable performance, good quality, small size, strong weight, power range of 10 ~ 1760KW generator sets have great comparative advantages. DEUTZ generally refers to the Deutz diesel engine produced by Deutz Company, with the trade name Deutz. In 1864, Mr. Otto and Mr. Langen jointly established the world's first engine production plant, which is the predecessor of today's Deutz company. The first engine invented by Mr. Otto was a gas engine that burned gas, so Deutz has been involved in gas engines for more than 140 years. Deutz produces a very wide range of engines, from 4kw to 7600kw, including air-cooled diesel engines, water-cooled diesel engines and gas engines, of which air-cooled diesel engines are the ACES of their kind. Gedexin generator set uses Deutz diesel engine to produce Deutz diesel generator set (Deutz), quality is reliable and quality is guaranteed.

Products Details

Specification

Unit Type

Output Power

Rated currentA

Frequency/Speed Hz/RPM

Diesel engine type

Unit Dimensions(L×B×H)mm

Unit Weight Kg

KVA

KW

GD10GF 12 10 18 50/1500 F2L1011F 1300×900×1150 415
GD16GF 20 16 28.8 50/1500 F3L1011F 1300×900×1150 465
GD18GF 22 18 32.4 50/1500 F3M1011F 1300×900×1150 465
GD21GF 26 21 37.8 50/1500 F4L1011F 1300×900×1150 525
GD25GF 31 25 45 50/1500 F4M1011F 1300×900×1150 525
GD28GF 35 28 50.4 50/1500 F3L912 1500×1000×1100 635
GD33GF 42 33 59.4 50/1500 BF4M1011E 1500×1000×1150 790
GD35GF 44 35 63 50/1500 F4L912 1500×1000×1100 790
GD53GF 66 53 95.4 50/1500 F6L912 2070×1000×1200 970
GD53GF 66 53 95.4 50/1500 BF4M1012E 2070×1000×1280 970
GD62GF 77 62 111.6 50/1500 BF4M1011EC 2070×1000×1280 990
GD79GF 99 79 142.2 50/1500 BF4M1013E 2070×1000×1420 1030
GD88GF 110 88 158.4 50/1500 BF6L913 2070×1000×1280 1040
GD88GF 110 88 158.4 50/1500 BF4M1013EC 2070×1000×1420 1080
GD119GF 149 119 214.2 50/1500 BF6L913C 2070×1000×1280 1060
GD119GF 149 119 214.2 50/1500 BF6M1013E 2070×1000×1420 1600
GD141GF 176 141 253.8 50/1500 BF6M1013EC 2070×1000×1420 1680
GD202GF 253 202 363.6 50/1500 BF6M1015 2500×1000×1420 2290
GD286GF 358 286 514.8 50/1500 BF6M1015C 2800×1200×1780 2500
GD343GF 429 343 617.4 50/1500 BF6M1015CP 2800×1200×1850 2550
GD387GF 484 387 696.6 50/1500 BF8M1015C 2800×1200×1850 3000
GD440GF 550 440 792 50/1500 BF8M1015CP 3060×1400×2070 3050
GD554GF 693 554 997.2 50/1500 TBD616V12G1 3060×1400×2070 5400
GD594GF 743 594 1069.2 50/1500 TBD616V12G2 4830×1740×2070 5500
GD660GF 825 660 1188 50/1500 TBD616V12G3 4830×1740×2070 5500
GD704GF 880 704 1267.2 50/1500 TBD616V12G4 4830×1740×2070 5500
GD748GF 935 748 1346.4 50/1500 TBD616V16G1 4830×1740×2070 6300
GD880GF 1100 880 1584 50/1500 TBD616V16G2 5340×2240×2550 6500
GD1100GF 1375 1100 1980 50/1500 TBD620V12G1 6040×2530×2650 11000
GD1232GF 1540 1232 2217.6 50/1500 TBD620V12G2 6040×2530×2650 11000
GD1320GF 1650 1320 2367 50/1500 TBD620V12G3 6040×2530×2650 11000
GD1496GF 1870 1496 2692.8 50/1500 TBD620V16G1 7650×2960×3060 13500
GD1584GF 1980 1584 2851.2 50/1500 TBD620V16G2 7650×2960×3060 13500
GD1760GF 2200 1760 3168 50/1500 TBD620V16G3 7650×2960×3060 14200

Product Details

(1) Installation is as simple as you like. Heavy concrete foundations that do not require the use of reducing bags. It only needs to be mounted on a concrete slab that can support its weight. product description01 (2) Electrically regulated high-pressure fuel injection pump: more stable, more fuel efficient, more simple automatic adjustment of the throttle according to the size of the load, making the current and voltage stable, improving the stability of the unit operation, the throttle is more accurate, diesel combustion is efficient, eliminating the tedious manual adjustment of personnel. product description02 (3). 5MK Thickened board spray paint surface, height is 20cm. High strength bending base frame. product description03product description04 (4) product description05 (5) All copper brushless motor Power enough, high temperature resistance all copper wire, low loss, power enough The output is stable, the motor core length is long, the diameter is large Maintenance-free, eliminating conductive carbon brushes in brushed motors Low noise, running voltage is very stable, long life, low noise High precision, suitable for some high-precision equipment and electrical equipment use (6) product description06product description07 product-description1 Packaging Details: Genaral wrap film packaging or wooden case or according to your requirements. Delivery Detail: Shipped in 10 working days after payment Warranty period: 1 year or 1000 running hours whichever comes first.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours