Perkins Series Diesel Generator Set

Perkins Series Description of products British Perkins (Perkins) Engine Co., Ltd. was founded in 1932, as a global engine manufacturer, Perkins diesel generator set selection of imported original Perkins engine, its product range is complete, power coverage range, with excellent stability, reliability, durability and service life. Widely used in communication, industry, outdoor engineering, mining, anti-risk, military and other fields. The 400, 1100, 1300, 2000 and 4000 series diesel engines are manufactured by Perkins and its production plants in the UK to their global quality standards. Product features: 1. The engine adopts the latest European and American technology and high-strength wear-resistant materials to ensure first-class quality; 2. Low fuel consumption, stable performance, easy maintenance, low operating costs, low emissions; 3. Clean, quiet, noise level is maintained at the lowest level; 4. The engine can run trouble-free for 6000 hours; 5. The engine provides a standard two-year warranty, highlighting the manufacturer's absolute confidence in the durability and reliability of the machine.

Products Details

Specification

Type Unit parameter(400V Three phases and four lines 50HzCOS∮0.8) Engine parameters (1500RPM24V electric start)
Output power(KW/KVA) Unit Size(MM) Rated current (A) Unit Weight(KG) Type Output Rate(KW) Number and type of cylinders Cylinder diameter x stroke(MM) Compression ratio Gas displacement(L) Fuel consumption (100% load)g/kwh) lubricating oil capacity(L)
Length Width Height Main Spare
GD11GF 10/11 1335 600 1095 18 420 403A15G1 10 12 3 84×90 1.6 225
GD52GF 52/65 1700 650 1160 90 780 1104A-44TG1 50 62 4 105×127 4.4 207
GD64GF 64/80 1800 650 1160 115.2 780 1104A-44TG2 64 80 4 105×127 4.4 213
GD70GF 64/70 1830 700 1305 115.2 920 1104C-44TAG1 64 80 4 100×127 4.4 210
GD88GF 80/88 1830 700 1385 144 1191 1104C-44TAG2 80 100 4 100×127 4.4 205
GD120GF 108/120 2240 960 1315 198 1099 1106A-70TAG1 110 137 4 105×135 7 205
GD132GF 120/132 2100 725 1450 216 1550 1106A-70TAG2 120 150 41 105×135 7 220
GD160GF 144/160 2100 750 1450 252 1610 1106A-70TAG3 140 175 6 105×135 7 219
GD180GF 160/180 2100 725 1450 288 1700 1106A-70TAG4 160 200 6 105×135 7 221
GD200GF 184/200 2500 800 1500 324 1750 1506A-E88TAG2 180 225 6 112×149 8.8 223
GD220GF 200/220 2500 800 1500 360 1780 1506A-E88TAG3 200 250 6 112×149 8.8 201
GD250GF 240/260 2600 825 1565 432 1850 1506A-E88TAG5 240 300 6 112×149 8.8 201
GD280GF 280/350 3150 940 1910 504 3010 2206C-E13TAG2 280 350 6 137×165 14.6 198
GD320GF 320/400 3150 940 1910 576 3030 2206C-E13TAG3 320 400 6 137×171 14.6 201
GD360GF 360/450 3400 1120 1970 648 3320 2506C-E15TAG1 360 450 6 137×171 15 216
GD400GF 400/500 3400 1120 1970 720 3320 2506C-E15TAG2 400 500 6 145×183 15 211
GD580GF 580/725 3750 1706 2080 1080 5210 4006-23TAG2A 600 750 6 160×190 22.921 199
GD640GF 640/800 3750 1706 2080 1152 5420 4006-23TAG3A 640 800 6 160×190 22.921 200
GD720GF 720/900 4960 1992 2315 1296 7085 4008-TAG1A 720 900 8 160×190 30.561 206
GD808GF 818/1022 4960 1992 2315 1440 7085 4008-TAG2A 800 1000 8 160×190 30.561 208
GD1000GF 1000/1250 4900 1780 2500 1800 9550 4012-46TWG2A 1000 120 V12 160×190 45.482 212
GD1200GF 1200/1500 5300 2192 2435 2160 10500 4012-46TAG2A 1200 1500 V12 160×190 45.482 209
GD1210GF 1100/1210 4750 2045 2495 1000 4012-46TWG3A 1100 1375 V12 160×190 45.482 209
GD1360GF 1360/1700 5300 2192 2435 2448 11203 4012-46TAG3A 1360 1700 V12 160×190 45.482 212
GD1500GF 1500/1875 6800 2780 3520 2664 12600 4016TAG1A 1480 1850 V16 160×190 61.123 205
GD1600GF 1600/2000 6800 2780 3520 2880 12600 4016TAG2A 1600 2000 V16 160×190 61.123 209
GD1800GF 1800/2250 7000 2780 3520 3240 12800 4016-61TRG3A 1800 2250 V16 160×190 61.123 209

Product Details

(1) Installation is as simple as you like. Heavy concrete foundations that do not require the use of reducing bags. It only needs to be mounted on a concrete slab that can support its weight. product description01 (2) Electrically regulated high-pressure fuel injection pump: more stable, more fuel efficient, more simple automatic adjustment of the throttle according to the size of the load, making the current and voltage stable, improving the stability of the unit operation, the throttle is more accurate, diesel combustion is efficient, eliminating the tedious manual adjustment of personnel. product description02 (3). 5MK Thickened board spray paint surface, height is 20cm. High strength bending base frame. product description03product description04 (4) product description05 (5) All copper brushless motor Power enough, high temperature resistance all copper wire, low loss, power enough The output is stable, the motor core length is long, the diameter is large Maintenance-free, eliminating conductive carbon brushes in brushed motors Low noise, running voltage is very stable, long life, low noise High precision, suitable for some high-precision equipment and electrical equipment use (6) product description06product description07 product-description1 Packaging Details: Genaral wrap film packaging or wooden case or according to your requirements. Delivery Detail: Shipped in 10 working days after payment Warranty period: 1 year or 1000 running hours whichever comes first.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours